The Sheldon Coin Grading Scale is an 70-point coin grading scale accepted internationally for evaluating coin’s condition and quality. Sheldon Coin Grading Scale was developed by Dr. William Herbert Sheldon in 1948 in order to grade large U.S. cents. Sheldon Coin Grading Scale was modified in the 1970s to account for a wider range of coins.
The Sheldon Coin Grading Scale goes from 1 to 70. The higher the grade of the coin, the better the condition of the coin (and the higher the price).
Original Sheldon Scale (1948)
In 1948, the original Sheldon Scale was presented by William H. Sheldon for grading large cents but didn’t include enough detail in application for widespread use.
# | Grade |
---|---|
1 | Basal State-1 |
2 | Fair |
3 | Very Fair |
4, 5, 6 | Good |
7, 8, 10 | Very Good |
12, 15 | Fine |
20, 30 | Very Fine |
40 | Extremely Fine |
50 | About Uncirculated |
60 | Mint State |
65 | Mint State |
70 | Mint State |
Adapted Scale (1970–Present)
Slightly modified grading standards was added in 1970, most common coin grades are as follows:
Circulated grades
# | Grade | Codes | Description |
---|---|---|---|
1 | Poor | PO | Coin should be identifiable as to type, date and mintmark. |
2 | Fair | FR | Coin is worn flat, with only traces of lettering visible in coin. |
3 | About Good | AG | Rims worn into lettering but most lettering remains readable in coin. |
4 | Good | G, G4 | Rims mostly full but may be flat or slightly worn into top letter in spots. |
6 | Choice Good | G+, G6 | Rims and top lettering full but design flat and visible only in outline form. |
8 | Very Good | VG, VG8 | Most central detail worn flat. Some inner lettering in coin still visible. Rims remain full. |
10 | Choice Very Good | VG+, VG10 | Considerable wear flattened most of the fine detail in coin. Most lettering remains readable. |
12 | Fine | F, F12 | About half of detail in coin worn flat. All lettering remains visible. |
15 | Choice Fine | F+, F15 | Slightly more detail visible in the recessed areas of the coin. |
20 | Very Fine | VF, VF20 | Moderate wear on the higher surface features of the coin. |
25 | Very Fine | VF25 | Entire coin surface shows some wear, but major design features remain clear and visible. |
30 | Choice Very Fine | Ch.VF, VF+, VF30 | Wear now evident over entire surface of the coin. Intricate detail beginning to flatten. |
35 | Choice Very Fine | Ch. VF, VF+, VF35 | Light wear is seen over entire surface of the coin, though all major detail still visible. |
40 | Extremely Fine | Ex. Fine, EF40 | All design elements still visible, high points now worn flat. Little to no luster remains on the coin. |
45 | Choice Extremely Fine | Ch. Ex. Fine, EF45 | High points of design show light wear on the coin. Luster may still be visible in few areas. |
50 | About Uncirculated | AU, AU50 | Small traces of wear at the highest points of the coin. Half of the original mint luster remains. |
55 | Choice About Uncirculated | Ch. AU, AU55 | Three-fourths of the original mint luster remains on the coin. |
58 | Choice About Uncirculated | Ch. AU, AU58 | Almost all of the original mint luster remains on the coin. |
Uncirculated Grades
# | Grade | Codes | Description |
---|---|---|---|
60 | Mint State 60 | MS60 | No wear on coin. poorly struck with many heavy marks or hairlines. |
61 | Mint State 61 | MS61 | No wear on coin, with average or weak strike. Heavy marks or hairlines allowed. |
62 | Mint State 62 | MS62 | No wear on coin, with average or below average strike. Numerous marks or hairlines. |
63 | Mint State 63 | MS63 | Average or slightly weak strike with moderate marks or hairlines on coin. |
64 | Mint State 64 | MS64 | Average or better strike with scattered marks or hairlines, though none severe on coin. |
65 | Mint State 65 | MS65 | Above average strike with minor marks or hairlines, mostly out of focal areas. |
66 | Mint State 66 | MS66 | Well struck with a few marks or hairlines, not in focal areas on coin. |
67 | Mint State 67 | MS67 | Very well struck with minor imperfections visible without magnification. |
68 | Mint State 68 | MS68 | Only the slightest weakness in strike with a few tiny imperfections barely visible. |
69 | Mint State 69 | MS69 | Fully struck with miniscule imperfections visible upon close inspection. |
70 | Mint State 70 | MS70 | Fully struck and lustrous, free of visual marks. |
hame ye purane sikke aur note becne hai
I have many old coins and notes currency so I want to sale my currency plz.guide me .